income tax rates. Salary persons
The following tax rates apply where income of the individual from salary exceeds 75% of taxable income:
Taxable income (PKR) | Tax on column 1 (PKR) | Tax on excess (%) | |
Over (column 1) | Not over | ||
0 | 600,000 | 0 | |
600,000 | 1,200,000 | 5 | |
1,200,000 | 1,800,000 | 30,000 | 10 |
1,800,000 | 2,500,000 | 90,000 | 15 |
2,500,000 | 3,500,000 | 195,000 | 17.5 |
3,500,000 | 5,000,000 | 370,000 | 20 |
5,000,000 | 8,000,000 | 670,000 | 22.5 |
8,000,000 | 12,000,000 | 1,345,000 | 25 |
12,000,000 | 30,000,000 | 2,345,000 | 27.5 |
30,000,000 | 50,000,000 | 7,295,000 | 30 |
50,000,000 | 75,000,000 | 13,295,000 | 32.5 |
75,000,000 | 21,420,000 | 35 |
0 Comments
please do not enter any spam link in the comments Box.